Official Halo 4 will be released on November 6
admin | Apr 17, 2012 | Comments 0 |

platform: Xbox 360
Available at: Shops / Offer: Pre-order for only $61.95
developer: 343 Industries
Distributor: Microsoft
gender: Action, First Person Shooters
Released: 4th quarter of 2012




(4 votes)Halo 4 Enemies
Covenant
- Grunts
- Elites
- Jackals
Promethean
- Knight
- Crawlers
- Watcher
Halo 4 Multiplayer Maps
- Longbow
- Adrift
- Haven
- Ravine
- Exile
Halo 4Â Multiplayer Gametypes
- Slayer
- Infinity Slayer
- Oddball
- Capture the Flag
- Grifball
- Regicide
Spartan Ops
List of Weapons in Halo 4
Both Covenant and UNSC weapons have been confirmed to return in Halo 4. New to the series entirely are the Promethean weapons.
Halo 4 UNSC Weapons
| Name | Description | Image |
| Battle Rifle | 343i confirmed that the Battle Rifle will return, but it has been completely redesigned. | |
| Assault Rifle | The Assault Rifle was confirmed in 343′s Spark Cast. | ![]() |
| DMR | The DMR was also confirmed in 343′s Spark Cast. | ![]() |
| Sniper Rifle | The Sniper Rifle was confirmed in Game Informer. | ![]() |
| Rocket Launcher | The Rocket Launcher was confirmed in Game Informer. | ![]() |
| Magnum | The Magnum was confirmed in Game Informer. | ![]() |
| Shotgun | The Shotgun was confirmed in Game Informer. | ![]() |
| Rail Gun | The rail gun shoots just like a gauss warthog. |
![]() |
| SAW | SAW stands for Squad Automatic Weapon. |
![]() |
| Spartan Laser | The Spartan Laser was confirmed during E3 2012, as a render on Halo Waypoint. | ![]() |
| Sticky Detonator | The Sticky Detonator was revealed in the first trailer for Halo 4, then given a name during E3 2012, as a render on Halo Waypoint. | ![]() |
Halo 4 Covenant Weapons
| Name | Description | Image |
| Covenant Carbine | Confirmed in Game Informer. | ![]() |
| Plasma Pistol | Confirmed in Game Informer. | ![]() |
| Needler | The Needler was confirmed during E3 2012, as a render on Halo Waypoint. | ![]() |
| Energy Sword | The Energy Sword was confirmed during E3 2012, as a render on Halo Waypoint. | ![]() |
| Storm Rifle | The Storm Rifle was revealed during E3 2012, as a render on Halo Waypoint. While it is not confirmed to be Covenant weaponry, the style and design of it points to Covenant. | ![]() |
| Beam Rifle | The Beam Rifle was revealed during PAX Prime 2012 in Seattle. It has also been confirmed by @bsangel on twitter. | ![]() |
| Concussion Rifle | The Concussion Rifle was revealed as an ordinance drop at the PAX build | Image needed |
Halo 4 Promethean Weapons
| Name | Description | Image |
| Binary Rifle | This is a Forerunner sniper rifle. | ![]() |
| Boltshot | Revealed in the 9/10/12 Game Informer Leak | |
| Incineration Cannon | Revealed in the 9/10/12 Game Informer Leak | ![]() |
| Lightrifle | The Lightrifle was revealed in the E3 2012 gameplay trailer. | |
| Pulse Grenade | Revealed in the 9/10/12 Game Informer Leak | image needed |
| Scattershot | The Scattershot was revealed in the E3 2012 gameplay trailer, and as a render on Halo Waypoint. | ![]() |
| Suppressor | Fully automatic Forerunner infantry weapon, firing bolts of hard light in rapidly accelerating succession. |
![]() |
Brute Weapons
| Name | Description | Image |
| Gravity Hammer | The Gravity Hammer has been confirmed through a Grifball Demo |
Halo 4 Vehicles
The vehicles in Halo 4 serve as a source of transportation as well as an offensive measure against the enemies you will come to face. Some of the vehicles have been brought back from previous games in the Halo series, and others are newcomers to the franchise.
A total of two new vehicles will be introduced in Halo 4 along with several from past Halo games.
Halo 4Â UNSC Vehicles
| Warthog | The Warthog was confirmed on Halo Waypoint as a render. (also appeared in Forza 4′s Autovista mode as an easter egg. | ![]() |
| Mongoose | The Mongoose was confirmed on Halo Waypoint as a render. | ![]() |
| Large UNSC Vehicle | This large transport vehicle first appeared during gameplay footage of Halo 4 shown at E3 2012, and then again as an image on Halo Waypoint. |
Halo 4 Covenant Vehicles
| Ghost | The Ghost was confirmed on Halo Waypoint as a render. | ![]() |
Halo 4 Promethean Vehicles
So far no Promethean vehicles have been announced…
Various Achievements
| Achievement | How to unlock |
|---|---|
| A Legendary Episode (40 points) | Completed all chapters in Spartan Ops Episode 1 on Legendary difficulty. |
| Armorer (5 points) | Changed your Spartan’s armor in the Spartan Armor card. |
| Badge (5 points) | Changed your Emblem in the Spartan ID card. |
| Bromageddon (40 points) | Completed the Campaign cooperatively on Heroic or harder. |
| Bropocalypse (10 points) | Completed any Campaign mission cooperatively on Heroic or harder. |
| Bros to the Close (20 points) | Completed mission 4 without one preventable Marine death on Heroic or harder. |
| Chief, Smash! (20 points) | Killed 3 Crawlers in one hit with the Gravity Hammer in mission 8. |
| Composer (10 points) | Completed mission 7 on any difficulty. |
| Contact the Domain (10 points) | Found a Terminal in the Campaign. |
| Crimson Alone (20 points) | Completed a Spartan Ops chapter solo on Legendary. |
| Dawn (10 points) | Completed mission 1 on any difficulty. |
| Dedicated to Crimson (80 points) | Completed all chapters in the first 5 episodes of Spartan Ops on any difficulty. |
| Digging up the Past (20 points) | Found and accessed Chief’s record in mission 1. |
| Explore the Floor (20 points) | Tricked or forced a Hunter to fall to his demise in mission 6. |
| Forerunner (10 points) | Completed mission 3 on any difficulty. |
| Game Changer (5 points) | Created and saved a Custom Game type in War Games. |
| Give Him the Stick (20 points) | Took out both Hunters using only the Sticky Detonator in mission 7. |
| Hanging on the Combat Deck (30 points) | Won 20 War Games matchmaking matches. |
| I <3 Red vs Blue (15 points) | Won 5 War Games matchmaking matches. |
| I Need a Hero (40 points) | Completed the Campaign on Heroic or harder. |
| Infinity (10 points) | Completed mission 4 on any difficulty. |
| Knight in White Assassination (20 points) | Assassinated a Knight in any Spartan Ops mission. |
| Lone Wolf Legend (90 points) | Completed the Campaign solo on Legendary difficulty. |
| Midnight (10 points) | Completed mission 8 on any difficulty. |
| Midnight Launch (20 points) | Got significant air in the Warthog at midnight in mission 2. |
| Mortardom (20 points) | Hijacked a Wraith and used it to kill at least four enemy Wraiths in mission 5 on Heroic or harder. |
| Movin’ On Up (25 points) | Ranked up your Spartan-IV to SR-20. |
| No Easy Way Out (20 points) | In Ch 1, Ep 5 of Spartan Ops survived the enemy assault during the defense on Normal or harder. |
| No One Left Behind (20 points) | Saved at least one Marine in Chapter 3 of Episode 2 of Spartan Ops on Heroic or harder. |
| Not Some Recruit Anymore (15 points) | Ranked up your Spartan-IV to SR-5. |
| Operation Completion (15 points) | Completed a Spartan Ops Mission on any difficulty. |
| PWND (5 points) | Changed your Service Tag in the Spartan ID card. |
| Reclaimer (10 points) | Completed mission 5 on any difficulty. |
| Requiem (10 points) | Completed mission 2 on any difficulty. |
| Roses vs Violets (20 points) | Found one of the RvB Easter Eggs in Spartan Ops. |
| Sharing is Caring (5 points) | Uploaded a File to your File Share. |
| Shutdown (10 points) | Completed mission 6 on any difficulty. |
| Skullduggery (15 points) | Completed any Campaign mission with 3 or more Skulls on Heroic or harder. |
| Snapshot! (5 points) | Saved a Screenshot from the Theater. |
| Terminus (50 points) | Found all of the Terminals in the Campaign. |
| The Cartographer (5 points) | Created and saved a Custom Map in Forge. |
| The Challenged (10 points) | Completed a Challenge. |
| The Challenger (20 points) | Completed 25 Challenges. |
| The Director (5 points) | Saved a Film Clip from the Theater. |
| The Legend of 117 (70 points) | Completed the Campaign on Legendary difficulty. |
| This is my Rifle, This is my Gun (20 points) | Carried a UNSC weapon all the way through mission 3 on Heroic or harder. |
| Wake Up, John (20 points) | Completed the Campaign on Normal or harder. |
| What Power Outage? (20 points) | Completed Chapter 4, Episode 5 of Spartan Ops without losing a generator on Heroic or harder. |
| What a Poser! (5 points) | Changed your Spartan’s pose in the Spartan ID card. |
Avatar Awards
| Award | How to unlock |
|---|---|
| Knight Helmet | Unlock the “Knight in White Assassination” achievement. |
| Platinum Mark VI Helmet | Unlock the “Wake Up, John” achievement. |
| UNSC Infinity Hoodie | Unlock the “Not Some Recruit Anymore” achievement. |
DEW XP Codes
If for some reason you don’t already know what DEW XP codes are checkout dewxp.com for more information.
1. 3VHYNLNAAC
2. 4WZBLNXLA2
3. BFA7K9R7EY
Be sure to check back often for new codes.
Doritos XP Codes
If for some reason you don’t already know what Doritos XP codes are checkout dewxp.com for more information.
1. MLP7C72XCC
2. 77TCYSB67Y
3. 3WSCC45AST
Be sure to check back often for new codes.
Unlock Master Chief Armor (Mark VI)
Waypoint Secret Codes
Waypoint XP
Microsoft has announced the release date of Halo 4: 6th of November. The company confirms recent rumors about the highly anticipated shooter that is in development by 343 Industries, taking over from Bungie.
“With Halo 4 started a new series and we embarked on a journey that will mark the next decade of games and experiences ’Halo’,” said Phil Spencer, corporate vice president of Microsoft Studios.
“Millions of fans around the world have been waiting looking forward to the opportunity to re-take on the role of Master Chief and Halo 4 front confident that 2012 will be themost successful year in Xbox history,” added .
Get involved visit the Forum
Filed Under: News
Tags: Bungie • Corporate Vice President • Experiences • Games • Halo 4 • Journey • Master Chief • Microsoft • Microsoft Studios • Next Decade • Phil Spencer • Pid • release date • shooter • Xbox 360
About the Author: Loves Playing The Latest Video Games!
Comments (0)
Comments are closed.
























