London 2012 – The Official Video Game of the Olympic Games
admin | Jun 26, 2012 | Comments 0 |

Platform: PlayStation 3 X360 PC
Available: Shops / Sale: for only $56.95
Developer: SEGA
Gender: Sports, Olympics support: PlayStation Move
Released: June 29, 2012
Our ScoreN/A
User Score4.00




(2 votes)




(2 votes)Also known as: London 2012: The Official Video Game of the Olympic Games. Official Videogame of the London 2012 Olympic Games for Xbox 360 and PlayStation 3 that features 30 sports, with online play and different types of leaderboards.
London 2012 – The Official Video Game of the Olympic Games Trophies
Trophies *new*
There are 26 Bronze Trophies, 16 Silver Trophies, 2 Gold Trophies, and 1 Platinum Trophy.
| Trophy | Description |
|---|---|
| 24 Carat Campaign (Gold) | Earn the Gold medal in every event of a medium or hard Olympic Games mode campaign |
| Aimbot (Silver) | Score ten or more on every target in a 5-shot round in Rapid Fire Pistol, while representing a nation |
| All Star Performance (Silver) | Earn 9 Challenge Stars in a single Challenge Set |
| All-Around Athlete (Bronze) | Qualify for the finals of every event in an Olympic Games mode campaign |
| Awesome Foursome (Bronze) | Complete a Challenge Set with 4 players |
| Big Hitter (Bronze) | Perform 10 Power Shots in a Table Tennis match |
| Close Shave (Bronze) | Touch the bar in a High Jump and still clear it successfully |
| Competitive Spirit (Bronze) | Complete a multiplayer game, while representing a nation |
| Cracking the Clay (Silver) | Hit every target at Station 4 in Skeet |
| Flipping Fantastic! (Silver) | Earn a Gold medal in every Gymnastics event, while representing a nation |
| Foul Play (Bronze) | Perform 30 foul attempts in field events, over your career |
| Friendly Competition (Bronze) | Win an Events Mode session with four players competing |
| Game, Set and Match (Silver) | Earn a Gold medal in every Versus event, while representing a nation |
| Glorious Results (Bronze) | Win a total of 5 Gold medals in Online Quick Matches or Online Custom Matches |
| Got Gold! (Bronze) | Earn a Gold medal in The Olympic Games mode |
| How’s That?! (Silver) | Hit the bullseye camera of the archery target, while representing a nation |
| Human Catapult (Silver) | Earn a Gold medal in every Throwing event, while representing a nation |
| Kit Collector (Silver) | Unlock all available sporting accessories |
| Leaping Legend (Silver) | Earn a Gold medal in every Jumping event, while representing a nation |
| Marathon Man (Bronze) | Distance run over career is 42.195km |
| My Way (Bronze) | Create and play through a custom playlist |
| Never Touched the Sides (Bronze) | Complete the Men’s K1 Kayak Single course with no penalties at all, while representing a nation |
| No Splash (Silver) | Receive a perfect ten from one of the Judges in Diving |
| No Weak Links (Silver) | Complete a Challenge Event, where every player scores more than their share of the 3-star target score |
| Photo Finish (Bronze) | Win a Race by 0.07 seconds or less |
| Platinum Trophy (Platinum) | Earn all other trophies |
| Pushing Yourself (Bronze) | Beat your own personal best in every event possible, irrespective of gender |
| Quick and Painful (Bronze) | Touch the last hurdle and win a medal in 110m Hurdles |
| Represent! (Bronze) | Play online and complete a Quick Match or Custom Match |
| Self Improvement (Bronze) | After using a Retry Token, get a better result than before, and finish in the top 3 |
| Sharpshooter (Silver) | Earn a Gold medal in every Shooting event, while representing a nation |
| Show Pony (Bronze) | When two or more players are introduced all together for a race, be the one who emotes first |
| Social Sports (Bronze) | Play an Online Tournament with one or more friends |
| Style Conscious (Bronze) | Wear an alternative national kit in an event |
| Successful Campaign (Bronze) | Earn 20 medals in a single Olympic Games Campaign |
| Super Fish (Silver) | Earn a Gold medal in each of the 5 types of Swimming event |
| Superb serving (Bronze) | Perform 10 ace serves over your career |
| Take on the World (Bronze) | Win an Online Tournament |
| Team Player (Silver) | Earn 3 Gold medals in team events |
| Team Spirit (Bronze) | Beat your personal best in Team Archery or Synchronised Diving |
| The Contender (Bronze) | Qualify for the finals of an event in The Olympic Games mode |
| The Running Man (Silver) | Earn a Gold medal in each of the 4 types of Track events |
| Total Shutout (Silver) | Win a Table Tennis or Beach Volleyball match without losing a point |
| Up to the Challenge (Gold) | Complete all Challenge Sets for any controller type |
| World Champion (Bronze) | Beat a World Record |
London 2012 – The Official Video Game of the Olympic Games Achievements
Achievements *new*
| Achievement | Description |
|---|---|
| 24 Carat Campaign (100) | Earned the Gold medal in every event of a medium or hard Olympic Games mode campaign |
| Aimbot (30) | Scored ten or more on every target in a round of Rapid Fire Pistol, while representing a nation |
| All-Around Athlete (20) | Qualified for the finals of every event in an Olympic Games mode campaign |
| Awesome Foursome (15) | Completed a Challenge Set with 4 players |
| Big Hitter (10) | Perform 10 Power Shots in a Table Tennis match |
| Close Shave (10) | Touched the bar in a High Jump and still cleared it successfully |
| Competitive Spirit (10) | Completed a multiplayer game, while representing a nation |
| Cracking the Clay (30) | Hit every target at Station 4 in Skeet |
| Flipping Fantastic! (30) | Earned a Gold medal in every Gymnastics event, while representing a nation |
| Foul Play (10) | Performed 30 foul attempts in field events over your career |
| Friendly Competition (15) | Won an Events Mode session with four players competing |
| Game, Set and Match (30) | Earned a Gold medal in every Versus event, while representing a nation |
| Glorious Results (30) | You have won a total of 5 Gold medals in Quick Matches or Custom Matches |
| Gold, Gold, Gold! (20) | Earned 9 Challenge Stars in a single Challenge Set |
| Got Gold! (15) | Earned a Gold medal in The Olympic Games mode |
| How’s That?! (20) | Hit the bullseye camera of the archery target, while representing a nation |
| Human Catapult (30) | Earned a Gold medal in every Throwing event, while representing a nation |
| Kit Collector (30) | Unlocked all available sporting accessories |
| Leaping Legend (30) | Earned a Gold medal in every Jumping event, while representing a nation |
| Marathon Man (10) | Have run a distance of 42.195km over your career |
| My Way (5) | Created and played through a custom playlist |
| Never Touched the Sides (15) | Completed the Men’s K1 Kayak Single course with no penalties at all, while representing a nation |
| No Splash (30) | Received a perfect ten from one of the judges in a Diving event |
| No Weak Links (30) | Every player in a Challenge Event scored more than their share of the team’s 3-Star target score |
| Photo Finish (10) | Won a Race by 0.07 seconds or less |
| Pushing Yourself (15) | Beat your own personal best set in every event possible, irrespective of gender. |
| Quick and Painful (15) | Touched the last hurdle and still won a medal in 110m Hurdles |
| Represent! (15) | Competed in a Quick Match or Custom Match for National Pride |
| Self Improvement (20) | Used a Retry Token, and got a better result in the top 3 places |
| Sharpshooter (30) | Earned a Gold medal in every Shooting event, while representing a nation |
| Show Pony (15) | Emoted first out of a group of players while being introduced for a race event |
| Social Sports (10) | Played an Xbox LIVE Tournament with one or more friends |
| Style Conscious (10) | Wore an alternative national kit in an event |
| Successful Campaign (20) | Earned 20 medals in a single Olympic Games Campaign |
| Super Fish (30) | Earned a Gold medal in each of the 5 types of Swimming event |
| Superb Serving (10) | Performed 10 ace serves over your career |
| Take On the World (20) | Won an Xbox LIVE Tournament |
| Team Player (30) | Earned 3 Gold medals in team events |
| Team Spirit (15) | Beat your personal best in Team Archery or Synchronised Diving |
| The Contender (10) | Qualified for the finals of an event in The Olympic Games mode |
| The Running Man (30) | Earned a Gold medal in each of the 4 types of Track events |
| Total Shutout (30) | Won a Table Tennis or Beach Volleyball match without losing a point |
| Up to the Challenge (75) | Completed all Challenge Sets for a controller type |
| World Champion (15) | Broke a World Record |
London 2012 – The Official Video Game of the Olympic Games Cheats
Coming soon.
Get involved visit the Forum
Filed Under: PlayStation 3
Tags: 2012 Olympic Games • 24 Carat • Archery Target • Bullseye Target • Events Mode • Foul Play • Glorious Results • Gold Gold Gold • Gold Medals • Gymnastics Event • High Jump • London 2012 Olympic Games • Match 30 • Multiplayer Game • Olympic Games • PlayStation 3 • Rapid Fire Pistol • Skeet • video game • Xbox 360
About the Author: Loves Playing The Latest Video Games!
Comments (0)
Comments are closed.