All Giant Kemono Locations and Weaknesses in Wild Hearts
Wild Hearts is a fast-paced action game with a vibrant, stylized aesthetic and a synth-pop soundtrack, where players travel through surreal and dreamlike landscapes, battling foes, and dodging obstacles. This is our guide to all Giant Kemono Locations and Weaknesses in Wild Hearts to help you quickly find and dispatch these beasts!
All Giant Kemono Locations and Weaknesses
There are currently 19 different Giant Kemonos in Wild Hearts, and there locations vary between types but also by chapter depending on the Kemono’s level. Higher level Kemonos drop better/rarer loot, which will give necessary ingredients to improve armor and weaponry to progress further into the games. Each Giant Kemono has at least one Elemental Weakness and at least one Weapon Weakness.
Giant Kemono | Location | Elemental Weakness | Weapon Weakness |
---|---|---|---|
Ragetail (Normal) | Blossom Trail (Chapters 1 and 2) | Fire | Blunt and Slashing |
Ragetail (Mighty) | Blossom Trail (Chapters 3 and 4) | Fire | Blunt and Slashing |
Ragetail (Volatile) | Blossom Trail (Chapter 5) | Fire | Blunt and Slashing |
Ragetail (Deeply Volatile) | Blossom Trail (Chapter 5) | Fire | Blunt and Slashing |
Sapscourge (Normal) | Blossom Trail (Chapters 1 and 2) | Fire | Slashing |
Sapscourge (Mighty) | Blossom Trail (Chapters 3 and 4) | Fire | Slashing |
Sapscourge (Volatile) | Blossom Trail (Chapter 5) | Fire | Slashing |
Sapscourge (Deeply Volatile) | Blossom Trail (Chapter 5) | Fire | Slashing |
Spineglider (Normal) | Blossom Trail (Chapters 1 and 2) | Fire and Plant | Blunt |
Spineglider (Mighty) | Blossom Trail (Chapters 3 and 4) | Fire and Plant | Blunt |
Spineglider (Volatile) | Blossom Trail (Chapter 5) | Fire and Plant | Blunt |
Spineglider (Deeply Volatile) | Blossom Trail (Chapter 5) | Fire and Plant | Blunt |
Dreadclaw (Normal) | Natsukodachi Isle (Chapters 1 and 2) | Fire | Slashing |
Dreadclaw (Mighty) | Natsukodachi Isle (Chapters 3 and 4) | Fire | Slashing |
Dreadclaw (Volatile) | Natsukodachi Isle (Chapter 5) | Fire | Slashing |
Dreadclaw (Deeply Volatile) | Natsukodachi Isle (Chapter 5) | Fire | Slashing |
Gritdog (Normal) | Natsukodachi Isle (Chapters 1 and 2) | Wind | Piercing and Slashing |
Gritdog (Mighty) | Natsukodachi Isle (Chapters 3 and 4) | Wind | Piercing and Slashing |
Gritdog (Volatile) | Natsukodachi Isle (Chapter 5) | Wind | Piercing and Slashing |
Gritdog (Deeply Volatile) | Natsukodachi Isle (Chapter 5) | Wind | Piercing and Slashing |
Lavaback (Normal) | Natsukodachi Isle and Akikure Canyon (Chapters 1 and 2) | Water | Blunt and Slashing |
Lavaback (Mighty) | Natsukodachi Isle and Akikure Canyon (Chapters 3 and 4) | Water | Blunt and Slashing |
Lavaback (Volatile) | Natsukodachi Isle and Akikure Canyon (Chapter 5) | Water | Blunt and Slashing |
Lavaback (Deeply Volatile) | Natsukodachi Isle and Akikure Canyon (Chapter 5) | Water | Blunt and Slashing |
Sporetail (Normal) | Akikure Canyon (Chapter 1) | Fire | Blunt and Slashing |
Sporetail (Mighty) | Akikure Canyon (Chapters 2 and 3) | Fire | Blunt and Slashing |
Sporetail (Volatile) | Akikure Canyon (Chapter 5) | Fire | Blunt and Slashing |
Sporetail (Deeply Volatile) | Akikure Canyon (Chapter 5) | Fire | Blunt and Slashing |
Goldshard (Normal) | Akikure Canyon (Chapter 2) | Plant and Wind | Blunt and Piercing |
Goldshard (Mighty) | Akikure Canyon (Chapters 3 and 4) | Plant and Wind | Blunt and Piercing |
Goldshard (Volatile) | Akikure Canyon (Chapter 5) | Plant and Wind | Blunt and Piercing |
Goldshard (Deeply Volatile) | Akikure Canyon (Chapter 5) | Plant and Wind | Blunt and Piercing |
Cobalt Lavaback (Normal) | Fuyufusagi Fort (Chapter 2) | Water | Piercing |
Cobalt Lavaback (Mighty) | Fuyufusagi Fort (Chapters 3 and 4) | Water | Piercing |
Cobalt Lavaback (Volatile) | Fuyufusagi Fort (Chapter 5) | Water | Piercing |
Cobalt Lavaback (Deeply Volatile) | Fuyufusagi Fort (Chapter 5) | Water | Piercing |
Icetusk (Normal) | Fuyufusagi Fort (Chapter 2) | Fire | Blunt and Piercing |
Icetusk (Mighty) | Fuyufusagi Fort (Chapters 3 and 4) | Fire | Blunt and Piercing |
Icetusk (Volatile) | Fuyufusagi Fort (Chapter 4) | Fire | Blunt and Piercing |
Icetusk (Deeply Volatile) | Fuyufusagi Fort (Chapter 5) | Fire | Blunt and Piercing |
Kingtusk (Normal) | Fuyufusagi Fort (Chapter 2) | Fire | Piercing and Slashing |
Kingtusk (Mighty) | Fuyufusagi Fort (Chapters 3 and 4) | Fire | Piercing and Slashing |
Kingtusk (Volatile) | Fuyufusagi Fort (Chapter 5) | Fire | Piercing and Slashing |
Kingtusk (Deeply Volatile) | Fuyufusagi Fort (Chapter 5) | Fire | Piercing and Slashing |
Fumebeak (Normal) | Akikure Canyon and Fuyufusagi Fort (Chapter 2) | Earth | Piercing |
Fumebeak Mighty) | Akikure Canyon and Fuyufusagi Fort (Chapters 3 and 4) | Earth | Piercing |
Fumebeak (Volatile) | Akikure Canyon and Fuyufusagi Fort (Chapter 5) | Earth | Piercing |
Fumebeak (Deeply Volatile) | Akikure Canyon and Fuyufusagi Fort (Chapter 5) | Earth | Piercing |
Deathstalker (Normal) | Fuyufusagi Fort and Natsukodachi Isle (Chapter 2) | Fire | Piercing |
Deathstalker (Mighty) | Fuyufusagi Fort and Natsukodachi Isle (Chapters 3 and 4) | Fire | Piercing |
Deathstalker (Volatile) | Fuyufusagi Fort and Natsukodachi Isle (Chapter 5) | Fire | Piercing |
Deathstalker (Deeply Volatile) | Fuyufusagi Fort and Natsukodachi Isle (Chapter 5) | Fire | Piercing |
Amaterasu | Akikure Canyon (Chapter 4) | Wind | Blunt and Slashing |
Earthbreaker | Natsukodachi Isle (Chapter 1) | Wind | Blunt and Piercing |
Emberplume | Natsukodachi Isle (Chapter 4) | Earth and Water | Piercing and Slashing |
Golden Tempest | Akikure Canyon (Chapter 4) | Earth and Fire | Piercing and Slashing |
Onyxshard | Blossom Trail (Chapters 3 and 4) | Plant and Wind | Blunt and Piercing |
Pearlbeak | Natsukodachi Isle (Chapters 3 and 4) | Earth, Fire, Wind | Pummel and Slashing |
Ripclaw | Fuyufusagi Fort and Natsukodachi Isle (Chapters 3 and 4) | Earth, Fire, and Plant | Slashing |
Venomglider | Blossom Trail (Chapters 3 and 4) | Fire and Plant | Blunt |
Normal Kemono are found in chapters 1 and 2. Mighty Kemono are found in chapters 3 and 4. Volatile and Deeply Volatile Kemonos are only found in chapter 5, but you will need keystones in order to unlock Deeply Volatile Kemonos. As you might expect, the more challenging the Giant Kemono, the rarer the loot. Not all Kemono types have levels, though.
Many of the higher-level Kemonos can also be found very readily by participating in Hunts, so icons of where different Giant Kemonos have been spotted will appear on the main map, and you can quickly join a Hunt in Session to help dispatch one of these beasts with help from fellow players.
We hope our guide to all of the Giant Kemono locations and weaknesses in Wild Hearts has helped you find and defeat the Giant Kemono you were looking for. Check out more of our Wild Hearts coverage!